Where money lands
Payout rails,
Payout rails,
and what you need
Every rail Avvio settles on today: the network behind it, how quickly it lands, and the one detail you need from your recipient.
16 rails, settling on local networks
| Destination | Network | Speed | What you need | Currency |
|---|---|---|---|---|
| Pix | Instant | Pix key or CPF | BRL | |
| UPI | Instant | UPI ID or account + IFSC | INR | |
| SPEI | Instant | CLABE | MXN | |
| InstaPay | Instant | Bank account or e-wallet | PHP | |
| NIP | Instant | NUBAN account | NGN | |
| Faster Payments | Instant | Sort code + account | GBP | |
| BI-FAST | Instant | Bank account number | IDR | |
| PromptPay | Instant | PromptPay ID or account | THB | |
| FPS | Instant | FPS ID, phone or account | HKD | |
| SEPA | Same day | IBAN | EUR | |
| ACH & wire | Same day | Routing + account | USD | |
| Local transfer | Same day | IBAN | AED | |
| PayPal | Balance transfer | Instant | Their PayPal email | Local |
| Balance transfer | Instant | Their Venmo handle | USD | |
| Visa Direct | Instant | Their debit card | Local | |
| Bank to bank | Same day | IBAN or account + BIC | Any |
Payouts reach 150+ countries and 60+ currencies. The rails above are the ones with named local networks — everywhere else settles by SWIFT.